System Message: Staging server: Data release: 9999-01
Overview
2018-07
2019-03
2019-05
2021-12
2022-06
2022-12
2023-06
2023-12
2024-06
9999-01
Classification | Accepted Species | Accepted Taxa | Synonyms | Unplaced Names | Deprecated Names | Total Names |
---|---|---|---|---|---|---|
2018-07 | 350,455 26.47% | 390,583 29.50% | 680,868 51.42% | 252,656 19.08% | 0 0.00% | 1,324,107 |
2019-03 | 350,022 26.57% | 389,394 29.56% | 677,101 51.40% | 250,872 19.04% | 0 0.00% | 1,317,367 |
2019-05 | 559,373 42.43% | 609,419 46.22% | 676,418 51.31% | 32,567 2.47% | 0 0.00% | 1,318,404 |
2021-12 | 482,477 34.07% | 562,041 39.69% | 822,247 58.06% | 31,916 2.25% | 0 0.00% | 1,416,204 |
2022-06 | 483,090 33.90% | 565,127 39.66% | 827,598 58.07% | 32,336 2.27% | 0 0.00% | 1,425,061 |
2022-12 | 386,165 24.60% | 449,666 28.64% | 848,271 54.03% | 215,521 13.73% | 56,546 3.60% | 1,570,004 |
2023-06 | 374,623 23.60% | 439,505 27.68% | 914,471 57.60% | 181,784 11.45% | 51,878 3.27% | 1,587,638 |
2023-12 | 377,218 23.21% | 444,878 27.37% | 943,145 58.03% | 188,039 11.57% | 49,096 3.02% | 1,625,158 |
2024-06 | 377,701 22.69% | 446,464 26.82% | 990,673 59.51% | 181,413 10.90% | 46,044 2.77% | 1,664,594 |
9999-01 | 379,120 22.50% | 448,878 26.64% | 1,005,303 59.65% | 185,660 11.02% | 45,381 2.69% | 1,685,222 |
Summary for 9999-01
Ranks | Total | Accepted | Synonyms | Unplaced | Deprecated |
---|---|---|---|---|---|
species | 1,194,342 | 379,120 | 669,440 | 136,429 | 9,353 |
variety | 270,666 | 25,574 | 214,165 | 25,759 | 5,168 |
subspecies | 82,077 | 25,618 | 46,483 | 8,128 | 1,848 |
form | 51,232 | 776 | 44,443 | 5,228 | 785 |
genus | 47,366 | 15,982 | 22,546 | 6,082 | 2,756 |
section | 13,738 | 299 | 816 | 1,645 | 10,978 |
series | 4,999 | 15 | 80 | 344 | 4,560 |
subgenus | 4,625 | 77 | 483 | 482 | 3,583 |
subsection | 3,502 | 84 | 94 | 288 | 3,036 |
subvariety | 2,859 | 5 | 2,440 | 105 | 309 |
unranked | 1,974 | 0 | 1,691 | 279 | 4 |
family | 1,374 | 721 | 339 | 35 | 279 |
prole | 1,220 | 1 | 1,146 | 72 | 1 |
tribe | 1,220 | 117 | 97 | 324 | 682 |
subtribe | 1,119 | 164 | 77 | 217 | 661 |
subfamily | 652 | 102 | 78 | 110 | 362 |
order | 624 | 161 | 167 | 8 | 288 |
subseries | 601 | 2 | 2 | 34 | 563 |
subform | 593 | 1 | 440 | 23 | 129 |
lusus | 241 | 0 | 229 | 11 | 1 |
supertribe | 59 | 0 | 0 | 27 | 32 |
class | 38 | 16 | 10 | 11 | 1 |
subclass | 38 | 26 | 4 | 8 | 0 |
suborder | 27 | 2 | 22 | 3 | 0 |
phylum | 26 | 9 | 9 | 6 | 2 |
superorder | 6 | 2 | 2 | 2 | 0 |
subkingdom | 2 | 2 | 0 | 0 | 0 |
code | 1 | 1 | 0 | 0 | 0 |
kingdom | 1 | 1 | 0 | 0 | 0 |
Taxon Name Publication Rate
Name publication dates can be an indication of species discovery. Date of publication of new combinations (with paranthetical authors) can be an indication of revisionary activity. This graph gives an indication of the number of new taxon names and new taxon name combinations published by year (all ranks) for the selection above.