System Message: Staging server: Data release: 9999-01
Overview
2018-07
2019-03
2019-05
2021-12
2022-06
2022-12
2023-06
2023-12
2024-06
9999-01
Classification | Accepted Species | Accepted Taxa | Synonyms | Unplaced Names | Deprecated Names | Total Names |
---|---|---|---|---|---|---|
2018-07 | 350,455 26.47% | 390,583 29.50% | 680,868 51.42% | 252,656 19.08% | 0 0.00% | 1,324,107 |
2019-03 | 350,022 26.57% | 389,394 29.56% | 677,101 51.40% | 250,872 19.04% | 0 0.00% | 1,317,367 |
2019-05 | 559,373 42.43% | 609,419 46.22% | 676,418 51.31% | 32,567 2.47% | 0 0.00% | 1,318,404 |
2021-12 | 482,477 34.07% | 562,041 39.69% | 822,247 58.06% | 31,916 2.25% | 0 0.00% | 1,416,204 |
2022-06 | 483,090 33.90% | 565,127 39.66% | 827,598 58.07% | 32,336 2.27% | 0 0.00% | 1,425,061 |
2022-12 | 386,165 24.60% | 449,666 28.64% | 848,271 54.03% | 215,521 13.73% | 56,546 3.60% | 1,570,004 |
2023-06 | 374,623 23.60% | 439,505 27.68% | 914,471 57.60% | 181,784 11.45% | 51,878 3.27% | 1,587,638 |
2023-12 | 377,218 23.21% | 444,878 27.37% | 943,145 58.03% | 188,039 11.57% | 49,096 3.02% | 1,625,158 |
2024-06 | 377,701 22.69% | 446,464 26.82% | 990,673 59.51% | 181,413 10.90% | 46,044 2.77% | 1,664,594 |
9999-01 | 379,652 22.49% | 449,571 26.64% | 1,009,014 59.78% | 182,252 10.80% | 46,988 2.78% | 1,687,825 |
Summary for 9999-01
Ranks | Total | Accepted | Synonyms | Unplaced | Deprecated |
---|---|---|---|---|---|
species | 1,195,879 | 379,652 | 671,456 | 133,976 | 10,795 |
variety | 271,108 | 25,600 | 215,330 | 25,048 | 5,130 |
subspecies | 82,277 | 25,666 | 46,651 | 8,137 | 1,823 |
form | 51,345 | 781 | 44,686 | 5,094 | 784 |
genus | 47,428 | 16,013 | 22,566 | 5,853 | 2,996 |
section | 13,784 | 299 | 828 | 1,691 | 10,966 |
series | 5,010 | 15 | 80 | 355 | 4,560 |
subgenus | 4,644 | 77 | 491 | 488 | 3,588 |
subsection | 3,516 | 84 | 94 | 302 | 3,036 |
subvariety | 2,868 | 5 | 2,453 | 102 | 308 |
unranked | 1,982 | 0 | 1,696 | 282 | 4 |
family | 1,387 | 721 | 346 | 28 | 292 |
tribe | 1,284 | 137 | 111 | 364 | 672 |
prole | 1,228 | 1 | 1,155 | 71 | 1 |
subtribe | 1,156 | 189 | 87 | 219 | 661 |
subfamily | 663 | 109 | 90 | 113 | 351 |
order | 624 | 160 | 168 | 5 | 291 |
subform | 603 | 1 | 447 | 26 | 129 |
subseries | 601 | 2 | 2 | 34 | 563 |
lusus | 241 | 0 | 230 | 10 | 1 |
supertribe | 59 | 0 | 0 | 27 | 32 |
class | 38 | 16 | 10 | 10 | 2 |
subclass | 38 | 26 | 4 | 8 | 0 |
suborder | 27 | 2 | 22 | 3 | 0 |
phylum | 26 | 9 | 9 | 5 | 3 |
superorder | 5 | 2 | 2 | 1 | 0 |
subkingdom | 2 | 2 | 0 | 0 | 0 |
code | 1 | 1 | 0 | 0 | 0 |
kingdom | 1 | 1 | 0 | 0 | 0 |
Taxon Name Publication Rate
Name publication dates can be an indication of species discovery. Date of publication of new combinations (with paranthetical authors) can be an indication of revisionary activity. This graph gives an indication of the number of new taxon names and new taxon name combinations published by year (all ranks) for the selection above.